> ## Documentation Index
> Fetch the complete documentation index at: https://docs.crefi.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Excel Add-in Capabilities

> Everything the CREFI AI can do inside your spreadsheet

The CREFI Excel Add-in gives the AI direct control over your spreadsheet through natural language. Here's a complete reference of what it can do.

## Reading Data

| Capability           | What You Can Ask                                   |
| -------------------- | -------------------------------------------------- |
| **Read cell ranges** | "Read cells A1:F50 on Sheet1"                      |
| **Export as CSV**    | "Get the data from the Rent Roll sheet as a table" |
| **Search**           | "Find all cells containing 'vacancy'"              |
| **Read formulas**    | "Show me the formulas in column G"                 |
| **Read formatting**  | "What number format is used in the NOI cells?"     |

<Tip>
  For data analysis tasks, CREFI defaults to CSV export mode which is fastest for processing large ranges. It only reads cell-by-cell when you need formulas, notes, or formatting details.
</Tip>

## Writing Data

| Capability           | What You Can Ask                                               |
| -------------------- | -------------------------------------------------------------- |
| **Set values**       | "Put 250000 in cell D5"                                        |
| **Set formulas**     | "Add a SUM formula in D20 for the range D2:D19"                |
| **Add notes**        | "Add a comment on cell E10 explaining the cap rate assumption" |
| **Apply formatting** | "Format column C as currency with 2 decimal places"            |
| **Style cells**      | "Make the header row bold with a dark background"              |
| **Copy patterns**    | "Copy the formula in row 12 down through row 370"              |
| **Clear cells**      | "Clear the contents of column F"                               |

### Cell Formatting Options

CREFI can apply:

* **Number formats** -- currency (\$#,##0.00), percentages (0.0%), dates, custom formats
* **Font styling** -- bold, italic, underline, font size, font family, font color
* **Cell styling** -- background color, horizontal alignment
* **Borders** -- top, bottom, left, right with solid, dashed, dotted, or double styles

## Sheet and Workbook Structure

| Capability              | What You Can Ask                                      |
| ----------------------- | ----------------------------------------------------- |
| **Create sheets**       | "Add a new sheet called Summary"                      |
| **Rename sheets**       | "Rename Sheet1 to Rent Roll"                          |
| **Delete sheets**       | "Delete the scratch sheet"                            |
| **Duplicate sheets**    | "Make a copy of the Assumptions sheet"                |
| **Insert rows/columns** | "Insert 3 rows above row 10"                          |
| **Delete rows/columns** | "Delete columns H through J"                          |
| **Hide/unhide**         | "Hide the raw data columns"                           |
| **Freeze panes**        | "Freeze the first two rows"                           |
| **Resize**              | "Make column A wider" or "Auto-fit the column widths" |

## Charts

CREFI can create, modify, and delete charts directly from your data:

**Supported chart types:**

* Column (clustered, stacked)
* Bar (clustered, stacked)
* Line (with or without markers)
* Pie and Doughnut
* Scatter
* Area (standard, stacked)
* Bubble
* Radar

**What you can ask:**

* *"Create a bar chart of monthly NOI from the T-12 data"*
* *"Add a line chart showing rent trends over the last 12 months"*
* *"Update the chart title to 'Revenue Breakdown'"*
* *"Move the chart below the data table"*

## Pivot Tables

Build and manage pivot tables through conversation:

* *"Create a pivot table summarizing rent by unit type"*
* *"Add a pivot table that shows average occupancy by floor"*
* *"Update the pivot table to include a column for lease expiration year"*

**Aggregation options:** Sum, Count, Average, Max, Min

## Navigation

| Capability            | What You Can Ask                           |
| --------------------- | ------------------------------------------ |
| **Go to a cell**      | "Take me to cell G15 on the Summary sheet" |
| **Highlight a range** | "Highlight the NOI section"                |
| **Activate a sheet**  | "Switch to the Assumptions sheet"          |

## Asking Questions

Beyond reading and writing, you can ask the AI to analyze your data:

* *"What's the total revenue across all units?"*
* *"Which expense category is growing the fastest?"*
* *"Does the NOI support the asking price at a 5.5% cap rate?"*
* *"Compare this month's actuals to the budget"*

The AI reads the relevant data, performs calculations, and responds in the chat -- with references to specific cells so you can follow along.
